Shadow Hearts – Lista Armi
Yuri Hyuga
NOME | ATTACCO FISICO | ATTACCO SPECIALE | LOCAZIONE |
Leather Gloves | – | – | Già equipaggiato |
Knuckle Blade | 10 | 8 | Shop |
Steel Claw | 21 | 17 | Shop |
Hand Needle | 30 | 18 | Kowloon Fortress |
Brass Knuckle | 60 | 53 | Foz Race/shop |
Silver Talon | 74 | 66 |
Shop |
Silver Wolf Fang | 76 | 65 | Nemteon |
Nightbird | 80 | 78 | Da Roger Bacon |
Alice Elliot
NOME | ATTACCO FISICO | ATTACCO SPECIALE | LOCAZIONE |
Small Bible | – | – | Shop |
Shooting Star Tone | 8 | 13 | Shop |
Tone of the Moon | 17 | 23 | Shop |
Tone of the Sun | 40 | 39 | Shop |
Ever Bible | 53 | 64 | Shop |
Grand Bible | 65 | 77 |
Shop |
Holy Book-Martyrs | 75 | 84 | Nemeton |
Holy Book-Flesh | 85 | 98 | De Orb Chaos |
Liu Zhuzhen
NOME | ATTACCO FISICO | ATTACCO SPECIALE | LOCAZIONE |
Oak Staff | – | – | Già equipaggiato |
Haxegonal Staff | 18 | 11 | Shop |
Pilgrim’s Staff | 27 | 24 | Shop/Huayun |
Hermit’s Staff | 31 | 39 | Da Dehuai |
Oracle’s Staff | 45 | 61 |
Shop |
Four God’s Staff | 67 | 67 | Shop |
Sage Staff | 75 | 83 |
Shop |
Holy peak Staff | 86 | 88 | Da Cherubin |
Margaret G. Zelle
NOME | ATTACCO FISICO | ATTACCO SPECIALE | LOCAZIONE |
Mini Gauser | – | – | Già Equippato |
Type 94 Pistol | 2 | -2 (porta in Confusion) | Sewer |
Nanbu Pistol | 11 | 8 | Shop |
Zeruel | 48 | 47 | Europe |
Drave | 55 | 47 | Shop |
12 Gauge | 60 | 60 | Shop |
Mauser Prototype | 70 | 70 | Shop |
10 gauge | 80 | 75 | Lotteria a Rouen |
Keith Valentine
NOME | ATTACCO FISICO | ATTACCO SPECIALE | LOCAZIONE |
Antique Rapie | – | Morte istantanea | Già Equippato |
Royal Estoc | 12 | -1 | Shop |
Silver Cresent Sword | 40 | 20 | Shop |
Deathblade, Jiru | -15 | 45 + Morte istantanea | Hospital |
Executioner Sword | 55 | 26 | Shop |
V-Blade-Blodauth | 57 | 40 | Neameto |
Demon Sword Tyrving | 62 | 48 | Blue Castle |
Halley Branket
NOME | ATTACCO FISICO | ATTACCO SPECIALE | LOCAZIONE |
Slingshot | – | – | Già Equippato |
Oak Slingshot | 4 | 8 | Hospital |
Steel Slingshot | 8 | 15 + Paralisi | Shop |
High Alloy Slingshot | 15 | 15 | Shop |
Improved Slingshot | 16 | 15 + Petrification | Da Joshua |
Crank Slingshot | 24 | 20 | Neameto 2rd Floor |
Laurel | 4 | 8 | Shop |
Volt Snipe | 33 | 28 | Da Seraphim |