Pokemon Diamond Version – Evoluzioni Pokedex Nazionale
N° | Nome | Tipo Evoluzione | Evoluzione |
001 | Bulbasaur | Livello 16 | Ivysaur |
002 | Ivysaur | Livello 32 | Venusaur |
004 | Charmander | Livello 16 | Charmeleon |
005 | Charmeleon | Livello 36 | Charizard |
007 | Squirtle | Livello 16 | Wartortle |
008 | Wartortle | Livello 36 | Blastoise |
010 | Caterpie | Livello 7 | Metapod |
011 | Metapod | Livello 10 | Butterfree |
013 | Weedle | Livello 7 | Kakuna |
014 | Kakuna | Livello 10 | Beedrill |
016 | Pidgey | Livello 18 | Pidgeotto |
017 | Pidgeotto | Livello 36 | Pidgeot |
019 | Rattata | Livello 20 | Raticate |
021 | Spearow | Livello 20 | Fearow |
023 | Ekans | Livello 22 | Arbok |
025 | Pikachu | Pietra Tuono | Raichu |
027 | Sandshrew | Livello 22 | Sandslash |
029 | Nidoran F | Livello 16 | Nidorina |
030 | Nidorina | Pietra Lunare | Nidoqueen |
032 | Nidoran M | Livello 16 | Nidorino |
033 | Nidorino | Pietra Lunare | Nidoking |
035 | Cleafairy | Pietra Lunare | Cleafable |
037 | Vulpix | Pietra Focaia | Ninetales |
039 | Jigglypuff | Pietra Lunare | Wigglytuff |
041 | Zubat | Livello 22 | Golbat |
043 | Oddish | Livello 21 | Gloom |
044 | Gloom | Pietra Foglia Pietra Solare |
Vileplume Bellossom |
046 | Paras | Livello 24 | Parasect |
048 | Venonat | Livello 31 | Venomoth |
050 | Diglett | Livello 26 | Dugtrio |
052 | Meowth | Livello 28 | Persian |
054 | Psyduck | Livello 33 | Golduck |
056 | Mankey | Livello 28 | Primeape |
058 | Growlithe | Pietra Focaia | Arcanine |
060 | Poliwag | Livello 25 | Poliwhirl |
061 | Poliwhirl | Pietra Idrica Scambio con Oggetto Roccia di Re |
Poliwrath Politoed |
063 | Abra | Livello 16 | Kadabra |
064 | Kadabra | Scambio | Alakazam |
066 | Machop | Livello 28 | Machoke |
067 | Machoke | Scambio | Machamp |
069 | Bellsprout | Livello 21 | Weepinbell |
070 | Weepinbell | Pietra Foglia | Victreebel |
072 | Tentacool | Livello 30 | Tentacruel |
074 | Geodude | Livello 25 | Graveler |
075 | Graveler | Scambio | Golem |
077 | Ponyta | Livello 40 | Rapidash |
079 | Slowpoke | Livello 37 Scambio con Oggetto Roccia di Re |
Slowbro Slowking |
081 | Magnemite | Livello 30 | Magneton |
082 | Magneton | All’interno del Mt. Corona | Magnezone |
084 | Doduo | Livello 31 | Dodrio |
086 | Seel | Livello 34 | Dewgong |
088 | Grimer | Livello 38 | Muk |
090 | Shellder | Pietra Idrica | Cloyster |
092 | Gastly | Livello 25 | Haunter |
093 | Haunter | Scambio | Gengar |
095 | Onix | Scambio con Oggetto Metalcoperta | Steelix |
096 | Drowzee | Livello 26 | Hypno |
098 | Krabby | Livello 28 | Kingler |
100 | Voltrob | Livello 30 | Electrode |