Final Fantasy Tactics Advance – Lista Armi
Spade | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Blood Sword | 18 | Provoke – 300 AP – Soldier Wyrmkiller – 300 AP – Dragoon |
0 |
Burglar Sword | 39 | Sensor – 300 AP – Soldier | 3000 |
Buster Sword | 35 | Mindbreak – 200 AP – Soldier/Warrior Wyrmtamer – 200 AP – Dragoon |
1600 |
Chirijiraden | 65 | Nessuna | 0 |
Gale Sword | 36 | Greased Bolt – 300 AP – Warrior | 0 |
Laglace Sword | 41 | Nessuna | 0 |
Mythrtil Sword | 33 | Combat Combo – 100 AP – Soldier/Warrior | 0 |
Onion Sword | 29 | Nessuna | 0 |
Restorer | 40 | Downsize – 300 AP – Warrior Lancet – 300 AP – Dragoon |
0 |
Shortsword | 25 | First Aid – 100 AP – Soldier/Warrior | 300 |
Silver sword | 30 | Speedbreak – 200 AP – Soldier/Warrior | 900 |
Victor Sword | 33 | Nessuna | 0 |
Vitanova | 38 | Dragonheart – 300 AP – Aragoon | 0 |
Lame | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Adaman Blade | 65 | Nessuna | 0 |
Air Blade | 40 | Air Blast – 300 AP – Fighter Bolt Sword – 200 AP – Gladiator |
7000 |
Atmos Blade | 36 | Air Render – 200 AP – Fighter Shot – 200 AP – Mog knight |
4000 |
Ayvuir Blue | 51 | Nessuna | 0 |
Ayvuir Red | 62 | Nessuna | 0 |
Flametongue | 38 | Backdraft – 300 AP – Gighter Fire Sword – 200 AP – Gladiator Attack – 100 AP – Mog knight |
5000 |
Icebrand | 42 | Ice Sword – 200 AP – Gladiator Heal – 300 AP – Mog knight |
8000 |
Kwigon Blade | 40 | Far Fist – 200 AP – Fighter Guard – 200 AP – Mog knight |
10000 |
Materia Blade | 17 | Ultima sword – 999 AP – Gladiator Ultima Charge – 999 AP – Mog knight |
0 |
Mythril Blade | 32 | Fight Combo – 100 AP – Fighter Magic Sword Combo – 100 AP – Gladiator Charge Combo – 100 AP – Mog knight |
0 |
Ogun Blade | 42 | Wild Swing – 200 AP – Fighter/Gladiator | 15000 |
Paraiba Blade | 33 | Check – 300 AP – Mog knight | 22000 |
Pearl Blade | 46 | Resist – 300 AP – Mog knight | 0 |
Shadow Blade | 32 | Beatdown – 200 AP – Fighter/Gladiator Accel – 200 AP – Mog knight |
2500 |
Sun Blade | 37 | Blitz – 200 AP – Fighter/Gladiator | 3000 |
Sweep Blade | 28 | Rush – 100 AP – Fighter/Gladiator | 1500 |
Venus Blade | 45 | Doublehand – 300 AP – Fighter/Gladiator | 0 |
Sciabole | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Aqua Saber | 36 | Nessuna | 3700 |
Blue Saber | 25 | Learning – 400 AP – Blue mage | 1000 |
Harpe | 42 | Nessuna | 0 |
Manganese | 47 | Nessuna | 0 |
Mythril Saber | 32 | Blue combo – 100 AP – Blue mage | 0 |
Shamshir | 31 | Nessuna | 2200 |
Soulsaber | 39 | Nessuna | 0 |
Tulwar | 55 | Nessuna | 0 |
Knightswords | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Apocalypse | 32 | Rasp – 100 AP – Templar | 3000 |
Arch Sword | 48 | Saint Cross – 300 AP – Paladin Soul Sphere – 300 AP – Templar |
0 |
Defender | 37 | Nurse – 100 AP – Paladin Hibernate – 100 AP – Defender |
5000 |
Excalibur | 47 | Holy Blade – 300 AP – Paladin | 0 |
Excalibur2 | 87 | Nessuna | 0 |
Lionheart | 34 | Defense – 200 AP – Paladin/Defender | 4000 |
Lohengrin | 46 | Aura – 300 AP – Defender Haste – 200 AP – Templar |
12000 |
Mythril Brand | 32 | Knight Combo – 100 AP – Paladin Defend Combo – 100 AP – Defender Sacred Combo – 100 AP – Templar |
0 |
Nagrarock | 75 | Nessuna | 0 |
Ragnarok | 36 | Drop Weapon – 200 AP – Paladin/Defender Silence – 200 AP – Templar |
7000 |
SaveTheQueen | 45 | Cover – 200 AP – Paladin Expert Guard – 300 AP – Defender Astra – 100 AP – Templar |
0 |
Sequence | 32 | Nessuna | 0 |
Greatswords | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Ancient Sword | 32 | Magicbreak – 200 AP – Soldier Subdue – 200 AP – Paladin |
2000 |
Barong | 30 | Powerbreak – 200 AP – Soldier Parley – 200 AP – Paladin |
900 |
Diamond Sword | 32 | Mug – 300 AP – Soldier | 0 |
Hardedge | 42 | Nessuna | 0 |
Iceprism | 45 | Nessuna | 0 |
Lurebreaker | 51 | Nessuna | 0 |
Master Sword | 59 | Nessuna | 0 |
Oblige | 48 | Nessuna | 0 |
Vigilante | 37 | Monkey Grip – 300 AP – Soldier | 0 |
Zankplus | 49 | Nessuna | 0 |
Broadswords | |||
NOME ARMA | ATTACCO | ABILITÀ | PREZZO |
Beastsword | 50 | Nessuna | 0 |
Claymore | 49 | Monkey Grip – 300 AP – Warrior | 0 |
Eclipse | 76 | Nessuna | 0 |
El Cid Sword | 47 | Tremor – 100 AP – Defender | 0 |
Estreledge | 77 | Nessuna | 25000 |
Falchion | 27 | Magicbreak – 200 AP – Warrior | 1200 |
Predator | 37 | Last Berserk – 300 AP – Defender | 4000 |
Rhomphaia | 57 | Nessuna | 0 |
Samson Sword | 32 | Powerbreak – 200 AP – Warrior | 2500 |
Striborg | 33 | Body Slam – 300 AP – Warrior Mow Down – 200 AP – Defender |
5000 |
Tabarise | 47 | Nessuna | 0 |
Vajra | 45 | Meltdown – 200 AP – Defender | 0 |