Dragon Quest IX: Sentinels of the Starry Skies – Lista Armi
Ventagli
Utilizzabili da Monk, Entertainer e Superstar
Nome | Comprato a | Venduto a | Att. | Rarità |
Feather Fan | 110 | 11 | 9 | 1 |
Iron Fan | 300 | 150 | 14 | 1 |
War Fan | 920 | 460 | 24 | 1 |
Steel Fan | / | 1.250 | 30 | 1 |
Foehn Fan | 3.200 | 1.600 | 40 | 1 |
Gigasteel Fan | / | 2.150 | 45 | 1 |
Tortoiseshell Fan | 4.900 | 2.450 | 50 | 1 |
Fowl Fan | 5.000 | 2.500 | 52 | 1 |
Feline Fan | 5.100 | 2.550 | 54 | 1 |
Cobra Fan | 5.200 | 2.600 | 56 | 1 |
Gale Force Fan | / | 3.150 | 62 | 2 |
Black Tortoise Fan | / | 5.100 | 64 | 2 |
Vermillion Bird Fan | / | 5.200 | 66 | 2 |
White Tiger Fan | / | 5.300 | 68 | 2 |
Azure Dragon Fan | / | 5.400 | 70 | 2 |
Stellar Fan | 12.000 | 6.000 | 77 | 1 |
Lunar Fan | / | 11.500 | 88 | 2 |
White Bouquet | / | 25.000 | 92 | 3 |
Solar Fan | / | 14.250 | 100 | 3 |
Friendly Fan | 45.000 | 22.500 | 112 | 3 |
Attribeauty | / | 24.500 | 123 | 4 |
Critical Fan | / | 20.000 | 130 | 4 |
Overcritical Fan | / | 24.000 | 142 | 4 |
Hypercritical Fan | / | 30.000 | 152 | 4 |
Dire Critical Fan | / | 36.000 | 164 | 5 |
Martelli
Utilizzabili da Battlemaster e Paladin
Nome | Comprato a | Venduto a | Att. | Rarità |
Oaken Club | / | 70 | 7 | 1 |
Sledgehammer | 1.300 | 650 | 28 | 1 |
Ace of Clubs | / | 775 | 35 | 1 |
War Hammer | 4.600 | 2.300 | 55 | 1 |
Giant Wrench | 7.900 | 3.550 | 64 | 1 |
Uber War Hammer | / | 4.900 | 70 | 1 |
Terra Tamper | 15.000 | 7.500 | 75 | 1 |
Terra Firmer | / | 9.750 | 87 | 2 |
Marauder’s Maul | 21.500 | 10.750 | 93 | 2 |
Terra Hammer | / | 15.500 | 100 | 3 |
Giant’s Hammer | 35.500 | 17.750 | 109 | 2 |
Titan’s Hammer | / | 21.250 | 118 | 3 |
Megaton Hammer | / | 21.200 | 127 | 3 |
Hela’s Hammer | / | 12.700 | 132 | 2 |
Warlord’s Hammer | / | 26.750 | 140 | 4 |
Groundbreaker | / | 20.000 | 151 | 4 |
Earthsplitter | / | 24.000 | 160 | 4 |
Moonmasher | / | 30.000 | 169 | 4 |
Starsmasher | / | 36.000 | 176 | 5 |
Lance
Utilizzabili da Fighter, Cleric e Paladin
Nome | Comprato a | Venduto a | Att. | Rarità |
Bamboo Lance | 85 | 8 | 6 | 1 |
Iron Lance | 450 | 225 | 17 | 1 |
Long Spear | 1.400 | 700 | 29 | 1 |
Steel Lance | / | 1.400 | 33 | 1 |
Holy Lance | 2.700 | 1.350 | 39 | 1 |
Battle Fork | 3.900 | 1.950 | 47 | 1 |
Gigasteel Lance | / | 2.100 | 50 | 1 |
Sandstorm Spear | 6.600 | 3.300 | 54 | 1 |
Partisan | 7.100 | 3.550 | 61 | 1 |
Trident | / | 4.600 | 65 | 1 |
Celestial Spear | / | 3.250 | 70 | 1 |
Halberd | 11.200 | 6.600 | 75 | 1 |
Lightning Lance | 19.800 | 9.900 | 85 | 1 |
Gracos’ Trident | / | 6.200 | 88 | 2 |
Demon Spear | 34.500 | 17.250 | 93 | 2 |
Storm Spear | / | 20.800 | 97 | 2 |
Hero Spear | / | 18.000 | 107 | 3 |
Metal Slime Spear | / | 22.500 | 114 | 3 |
Liquid Metal Spear | / | 27.000 | 125 | 3 |
Metal King Spear | / | 30.000 | 136 | 3 |
Poker | / | 20.000 | 144 | 4 |
Stud Poker | / | 24.000 | 155 | 4 |
Split Pot Poker | / | 30.000 | 166 | 4 |
Red Hot Poker | / | 36.000 | 176 | 5 |
Coltelli
Utilizzabili da Figher, Rogue e Mage
Nome | Comprato a | Venduto a | Att. | Rarità |
Poison Needle | 1.900 | 950 | 1 | 1 |
Falcon Knife Earrings | 15.800 | 7.900 | 1 | 2 |
Paring Knife | 70 | 7 | 4 | 1 |
Bronze Knife | 200 | 100 | 10 | 1 |
Divine Dagger | 640 | 320 | 18 | 1 |
Poison Moth Knife | 1.250 | 625 | 24 | 1 |
Batterfly Dagger | / | 1.200 | 38 | 1 |
Deadly Nightblade | 2.900 | 1.450 | 42 | 1 |
Assassin’s Dagger | 7.000 | 3.500 | 54 | 1 |
Dread Dagger | / | 3.250 | 57 | 1 |
Icicle Dirk | 9.600 | 4.800 | 62 | 1 |
Sword Breaker | 15.500 | 7.750 | 74 | 1 |
Fenrir Fang | / | 10.600 | 80 | 2 |
Soul Breaker | / | 17.500 | 87 | 2 |
Gladius | 31.200 | 15.600 | 102 | 2 |
Pruning Knife | / | 24.000 | 114 | 3 |
Flame Fang | / | 18.750 | 122 | 3 |
Deft Dagger | / | 20.000 | 132 | 4 |
Darting Dagger | / | 24.000 | 140 | 4 |
Dashing Dagger | / | 30.000 | 148 | 4 |
Dynamo Dagger | / | 36.000 | 155 | 5 |