Disgaea 3: Absence of Justice – Lista armi
liv arma | Axes | Staves | Monster(phy) | Monster(mag) | Armor |
1 | Trick Axe | Twig Staff | Cat Punch | Slime Magazine | Paper Clothes |
2 | Disposable Axe | Bonus Staff | Pointy Bone | Goblin Diary | Pot Lid |
3 | Nail Bat | Glass Rod | Imp’s Claw | Zombie Comic | Rag Suit |
4 | Hammer | Magician Wand | Crab Claw | Fairy Poems | Straw Hat |
5 | Barbaroi | Jester Wand | Chamaleon Tongue | Gremlin Studies | Gym Clothes |
6 | Gang Axe | Oak Staff | Hornet Needle | Skeleton Digest | Jijo Outift |
7 | Iron Axe | Shell Staff | Spikey Shell | Ghost Glamour | Lab Coat |
8 | Golden Ball | Jewel Scepter | Blowfish | Orc Tactics | Expensive Apron |
9 | Primitive Axe | Pixie Wand | Beast Fang | Gnome Encryption | Cowboy Hat |
10 | Battle Axe | Tin Harp Staff | Odd Mandible | Mummy Papirus | Worker Uniform |
11 | Butcher Axe | Hex Wand | Deadman’s Cry | Mermaid Log | Round Shield |
12 | Tomahawk | Rune Staff | Bear Claw | Troll Book | Body Paint |
13 | Jonh Henry | Meditation Staff | Porcupine | Salamander Strat | Magical Vest |
14 | Savior X | Bashing Rod | Bullhorn | Eryngi Diction | Mermaid Bra |
15 | Men’s Axe | Priest Staff | Tentacle | Golem Diagrams | Judo Uniform |
16 | Heavy Axe | Jungle Wand | Rose Whip | Undine Novel | Tight Suit |
17 | Megalo Gravito | Prinny Staff | Phantom Hand | Gargoyle Libram | Smelly Jacket |
18 | Demon Smasher | Evil Wand | Mystic Horn | Orgre Crimes | Sexy Swimsuit |
19 | Hell Homerun | Rhapsody | Tiger Fang | Succubus Secrets | Cat Suit |
20 | Guillotine | Sealing Staff | Pegasus Hoof | Basikisk Nimpo | Bushido Suit |
21 | Axe of Anger | Celestian Rod | Lionheart | Minotaur Lore | Breastplate |
22 | Orichalchum Axe | Emerald Staff | Golem Punch | Medusa Palette | Duralumin Shield |
23 | Morning Star | Venus Wand | Mystic Attack | Griffon Tablet | Brigandine |
24 | Northern Axe | Sun Staff | Organic Power | Siren Songs | Elegant Coat |
25 | Spine Breaker | Alchemy Staff | Death’s Breath | Wyvern Reports | Knight Shield |
26 | Metal Basher | Diamon Staff | Mad Parasite | Hydra Journal | Dandy Gown |
27 | Winged Edge | Phantasmal Wand | Dark Aura | Vampire History | Fullplate |
28 | Dreamer Axe | Ocean Memory | Chimera DNA | Giant Travelog | Diamyo Armor |
29 | Comet Fall | Fancy Rod | Demon Cry | Sphinx Exams | Spartan Shield |
30 | Axe of Despair | Easing Cane | Titan Fist | Angel Bible | Burning Uniform |
31 | Lunar Axe | Orpheus Rod | Mammoth Tusk | Yaksa Sutra | Dragon Mail |
32 | Death Scythe | Nightmare Wand | Phoenix Wing | Cerberus Guide | Kamikaze Armor |
33 | Brilliant Axe | Oracle Staff | Fox Tails | Demon Scroll | Reflex |
34 | Madame Butterfly | Dark Ritual | Furious Scale | Fenrir Myths | Hero Mantle |
35 | Heartless Flower | Maiden Staff | Devil Matrix | Kraken Epigraph | Shield Of Aegis |
36 | Diabolic Axe | Moonlight Staff | Insanity Eye | Argos Warfare | Goddess Dress |
37 | Moon Child | Fortissimo | Dragon’s Anger | Dragon Thesaurus | Pinpoint Barrier |
38 | Beam Axe | Infernal Staff | Uroborus Ring | Pazuzu Scripts | Infernal Armor |
39 | Apocalypse | Omniscient Rod | Satan’s Motor | Astaroth Texts | Super Robo Suit |
40 | Grand Madness | Key of Scion | Baal Body | Bahamuth Notes | Antimatter Field |
Come nella prima tabella, anche qui il livello delle armi indica la potenza e la rarità delle armi con ordine sempre crescente. Per trovare le armi più rare si deve seguire lo stesso metodo usato per le armi della tabella precedente.