Breath of Fire III – Lista Armature
ARMATURE
NOME | DIFESA | PESO | COSTO | USATO DA |
Clothing | 2 | 3 | 50 | RENMG |
Leather Armor | 4 | 4 | 180 | RENMG |
Waist Cloth | 5 | 3 | 210 | Tutti |
Leather Apron | 6 | 4 | 330 | NM |
Ranger Garb | 7 | 4 | 520 | REM |
Mage’s Robes | 9 | 3 | 610 | NM |
Manly Clothes | 10 (Uso infinito delle Skill) | 3 | 1000 | REG |
Curiass | 12 | 6 | 620 | REMG |
Breast Plate | 16 | 4 | 1000 | REMPG |
Lgt Clothing | 16 | 1 | 2700 | RENMG |
Asbestos Armor | 18 (resistente a Fire) | 6 | 1600 | REMG |
Chain Cap | 19 | 5 | 1100 | REMG |
Crepe Cape | 19 | 2 | 1300 | NMP |
Scale Mail | 21 | 6 | 1450 | REMG |
Mithril Armor | 16 | 6 | 2100 | REG |
Silver Mail | 32 | 6 | 3900 | REG |
Magma Armor | 38 (Assorbe Fire) | 8 | 4500 | REG |
Robe Of Wind | 10 (resiste a Lightning, Wind e Earth) | 0 | 4500 | N |
Amber Plate | 45 | 4 | 6100 | Tutti |
Phantom Dress | 45 (Chi lo indossa è perennemente Undead) | 3 | 6300 | NM |
BLizzard Mail | 51 | 8 | 8000 | REG |
Sage’s Frock | 53 (Aumenta l’intelligenza) | 3 | 9300 | NM |
Lacquer Armor | 57 | 3 | 8000 | REG |
Damascus Mail | 58 | 6 | 11000 | REG |
Holy Robe | 62 | 3 | 16000 | NM |
Burglar Garb | 64 (Agilità +5) | 0 | 19500 | E |
Force Armor | 65 | 6 | 22000 | RENGM |
Royal Armor | 72 | 8 | 18000 | REG |
Diana’s Dress | 72 | 4 | 28000 | NM |
Dragon Armor | 73 (assorbe Fire) | 6 | 42000 | R |
Mist Armor | 75 | 4 | 65000 | REMG |
Life Armor | 80 (Rigenera HP come Peco) | 8 | 48000 | REG |
Gideon’s Garb | 82 (Potenza +10) | 12 | 25000 | G |
SCUDI
NOME | DIFESE | PESO | COSTO | USATO DA |
Bracers | 1 | 0 | 30 | Tutti |
Cloth Shield | 3 | 1 | 150 | REGP |
Gauntlet | 5 | 1 | 400 | Tutti |
Bronze Shield | 8 | 2 | 610 | REPG |
Buckler | 12 | 2 | 1100 | Tutti |
Protectors | 16 (Difende da alterazioni di status) | 1 | 1100 | Tutti |
Mithril Shield | 17 | 3 | 1600 | REPG |
Steel Santlets | 21 | 1 | 3000 | Tutti |
Flame Shield | 25 | 3 | 4300 | REPG |
Kite Shield | 28 | 3 | 4700 | RPG |
Spiked Dauntlets | 28 (Attacco +5) | 1 | 6800 | Tutti |
Ice Shield | 28 (resiste a Ice) | 3 | 5800 | REP |
Laquered Shield | 33 | 3 | 6500 | RPG |
Mind Shield | 34 (Intelligence +5) | 3 | 18000 | REMG |
Dragon Shield | 42 (assorbe Fire) | 3 | 32000 | R |
Aries Gloves | 44 (attacco +10) | 2 | 25000 | Tutti |
Giant Shield | 45 | 4 | 15000 | G |
ELMETTI
NOME | DIFESA | PESO | COSTO | USATO DA |
Bandana | 1 | 0 | 30 | Tutti |
Brass Helm | 3 | 1 | 120 | REMG |
Glass Domino | 6 | 1 | 450 | Tutti |
Iron Helm | 6 | 2 | 380 | REMG |
Knight’s Helm | 8 | 2 | 720 | REG |
MIthril Helm | 12 | 1 | 1100 | REMG |
Gold Hairpin | 14 | 0 | 2200 | NM |
Laurel | 15 | 0 | 1800 | NMP |
Tiger’s Cap | 17 (Aumenta la potenza) | 1 | 5300 | REG |
Platinum Helm | 18 | 1 | 2800 | REG |
UV Glasses | 18 (Immune a Blind) | 1 | 3600 | Tutti |
Lacquer Helm | 21 | 2 | 5500 | Tutti |
Sun Mask | 22 (Assorbe Fire) | 1 | 7200 | REG |
Silver Tiara | 23 | 1 | 12500 | NM |
Divine Helm | 26 (immune a morte istantanea) | 2 | 16000 | REG |
Dragon Helm | 30 (Assorbe Fire) | 2 | 18000 | R |